Diferencia entre revisiones de «Endless-tower»
Ir a la navegación
Ir a la búsqueda
Página creada con «__NOTOC__ {{Navbar}} <div class="oroza-flex-wrapper" style="display: flex; gap: 30px; align-items: flex-start; flex-wrap: wrap;"> <!-- Menú lateral --> <div style="width: 260px; flex-shrink: 0;"> {{MenuLateral}} </div> <!-- Contenido principal --> <div style="flex: 1; min-width: 0; padding: 10px;"> <html> <!-- Aquí va tu contenido HTML --> <div style="background-color: #fff8dc; padding: 20px; border: 2px dashed #ffa500; border-radius: 10px; text-align: c…» |
Sin resumen de edición |
||
(No se muestran 2 ediciones intermedias del mismo usuario) | |||
Línea 4: | Línea 4: | ||
<div class="oroza-flex-wrapper" style="display: flex; gap: 30px; align-items: flex-start; flex-wrap: wrap;"> | <div class="oroza-flex-wrapper" style="display: flex; gap: 30px; align-items: flex-start; flex-wrap: wrap;"> | ||
<!-- | <!-- Side menu --> | ||
<div style="width: 260px; flex-shrink: 0;"> | <div style="width: 260px; flex-shrink: 0;"> | ||
{{MenuLateral}} | {{MenuLateral}} | ||
</div> | </div> | ||
<!-- | <!-- Main content --> | ||
<div style="flex: 1; min-width: 0; padding: 10px;"> | <div style="flex: 1; min-width: 0; padding: 10px;"> | ||
<html> | <html> | ||
<!-- | <!-- Your HTML content goes here --> | ||
<div id="content"> | |||
<h1>Endless Tower</h1> | |||
<div class="box-info"> | |||
The <strong>Endless Tower</strong> is an official Ragnarok Online instance made up of <strong>101 floors</strong> filled with enemies, challenges, and MVPs. The goal is to climb as high as you can with your party. | |||
</div> | |||
<h2>How to start the adventure?</h2> | |||
<ol> | |||
<li>Go to <strong>Prontera (165,156)</strong> and talk to <strong>Captain Janssen</strong>.</li> | |||
<li>You must be at least <strong>base level 50</strong>.</li> | |||
<li>Follow the story to unlock the path to the tower.</li> | |||
<li>You will need <strong>200,000 Zeny</strong> for each attempt after the first one.</li> | |||
</ol> | |||
<h2>Where is the entrance?</h2> | |||
<p>The tower is located on the map where Captain Janssen sends you. There you’ll find a stone that grants you entry to the tower once the instance is registered.</p> | |||
< | <h2>What are the requirements?</h2> | ||
<ul> | |||
<li>You must be in a <strong>party of at least 2 players</strong>.</li> | |||
< | <li>Only the <strong>party leader</strong> can generate the instance.</li> | ||
</ | <li>Cooldown time: | ||
<ul> | |||
<li><strong>1 week</strong> before generating the tower again.</li> | |||
<li><strong>4 hours</strong> before re-entering an already generated tower.</li> | |||
</ul> | |||
</li> | |||
</ul> | |||
<h2>General Mechanics</h2> | |||
<ul> | |||
<li>You must defeat all enemies on each floor to proceed.</li> | |||
<li>Every 5 floors there is a main MVP.</li> | |||
<li>Progress continues up to floor 100.</li> | |||
<li>On floor 100, you will face a powerful final boss.</li> | |||
</ul> | |||
<h2>Rewards</h2> | |||
<ul> | |||
<li>Considerable experience.</li> | |||
<li>Valuable items and exclusive MVP drops.</li> | |||
<li>Achievements and medals for reaching certain floors.</li> | |||
</ul> | |||
<h2>Cooldown and Purification</h2> | |||
<div class="box-warning"> | |||
If you have already generated a tower, you won’t be able to create another for <strong>one week</strong>. You can remove the status using a <strong>Purification Stone</strong> if available on the map. | |||
</div> | |||
<h2>Story Summary</h2> | |||
<p>Captain Janssen tells you about a gigantic tower lost at sea where his crew vanished. He decides to return to give them peace, and you join him as his First Officer.</p> | |||
</html> | <h2>Tips</h2> | ||
<ul> | |||
<li>Bring support items: resurrection, fly wings, and food.</li> | |||
<li>Organize your party well: tank, support, and damage roles.</li> | |||
<li>If you die, you can re-enter if the 4h reuse time hasn’t expired.</li> | |||
</ul> | |||
<div class="box-info"> | |||
✨ The Endless Tower is one of Ragnarok Online's most iconic challenges. Climb all the way with your friends and prove your strength. | |||
</div> | |||
<h2>Enemy Table by Floor</h2> | |||
<table class='oroza-table'> | |||
<thead> | |||
<tr> | |||
<th>Floor</th> | |||
<th>Monsters</th> | |||
</tr> | |||
</thead> | |||
<tbody> | |||
<tr> | |||
<td>Floor 1</td> | |||
<td>15 Metaling<br>5 Drops<br>5 Marin<br>5 Poporing<br>5 Poring<br>1 Mastering</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 2</td> | |||
<td>20 Desert Wolf<br>10 Baby Desert Wolf<br>1 Vagabond Wolf</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 3</td> | |||
<td>5 Archer Skeleton<br>5 Orc Skeleton<br>5 Pirate Skeleton<br>5 Soldier Skeleton<br>5 Skel Worker<br>5 Skeleton</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 4</td> | |||
<td>15 Argiope<br>5 Argos<br>5 Hornet<br>5 Mantis<br>5 Rocker<br>1 Vocal</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 5</td> | |||
<td>15 Female Thief Bug<br>15 Male Thief Bug<br>15 Thief Bug<br>5 Thiefbug Egg<br>1 Golden Thiefbug</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 6</td> | |||
<td>5 Dragon Egg<br>5 Pecopeco Egg<br>5 Pupa<br>5 Thiefbug Egg</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 7</td> | |||
<td>15 Anopheles<br>15 Drainlair<br>15 Explosion<br>15 Familiar</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 8</td> | |||
<td>15 Cruiser<br>15 Firelock Soldier</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 9</td> | |||
<td>15 Golem<br>15 Obsidian<br>10 Stapo</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 10</td> | |||
<td>25 Giant Hornet<br>20 Hornet<br>1 Mistress</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 11</td> | |||
<td>15 Dryad<br>15 Hermit Plant<br>15 Parasite<br>15 Rafflesia</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 12</td> | |||
<td>25 Demon Pungus<br>25 Punk</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 13</td> | |||
<td>15 Bongun<br>15 Yao Jun<br>10 Munak</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 14</td> | |||
<td>15 High Orc<br>10 Orc Archer<br>10 Orc Lady<br>5 Orc Baby<br>5 Orc Warrior</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 15</td> | |||
<td>15 Andre<br>15 Deniro<br>15 Pierre<br>5 Ant Egg<br>1 Phreeoni<br>1 Maya</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 16</td> | |||
<td>10 Archer Skeleton<br>10 Gargoyle<br>10 Orc Archer<br>10 Raydric Archer</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 17</td> | |||
<td>15 Strouf<br>10 Bapho Jr.<br>10 Merman<br>5 Hill Wind (Spear)</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 18</td> | |||
<td>25 Cramp<br>15 Tarou</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 19</td> | |||
<td>10 Deviace<br>10 Megalodon<br>10 Phen<br>10 Swordfish</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 20</td> | |||
<td>50 Pirate Skeleton<br>1 Drake</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 21</td> | |||
<td>10 Plasma (Purple)<br>10 Plasma (Yellow)<br>5 Plasma (Blue)<br>5 Plasma (Green)<br>5 Plasma (Red)</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 22</td> | |||
<td>15 Drosera<br>15 Flora<br>15 Hydra<br>15 Muscipular<br>15 Mandragora<br>15 Rafflesia</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 23</td> | |||
<td>15 Penomena<br>10 Marse<br>10 Obeaune<br>10 Swordfish<br>5 Hydra</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 24</td> | |||
<td>15 Carat<br>15 Joker<br>10 Jakk</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 25</td> | |||
<td>15 Cat o' Nine Tails<br>15 Ninetails<br>1 Moonlight Flower</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 26</td> | |||
<td>10 Enchanted Peach Tree<br>10 Gibbet<br>10 Stone Shooter<br>10 Wooden Golem<br>5 Elder Willow</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 27</td> | |||
<td>10 Goblin Archer<br>10 Goblin (Dagger)<br>5 Goblin (Axe)<br>5 Goblin (Flail)<br>5 Goblin (Hammer)<br>5 Goblin (Morning Star)</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 28</td> | |||
<td>30 Arclouse<br>15 Neraid<br>15 Pest<br>10 Kukre</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 29</td> | |||
<td>10 Dark Frame<br>10 Hylozoist<br>10 The Paper<br>10 Whisper<br>5 Lude<br>5 Quve</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 30</td> | |||
<td>30 Evil Nymph<br>1 White Lady</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 31</td> | |||
<td>20 Gig<br>15 Iron Fist<br>10 Argiope<br>5 Scorpion</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 32</td> | |||
<td>10 Goblin Archer<br>10 Goblin (Dagger)<br>5 Goblin (Axe)<br>5 Goblin (Flail)<br>5 Goblin (Hammer)<br>5 Goblin (Morning Star)<br>1 Goblin Leader</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 33</td> | |||
<td>15 Kobold Archer<br>15 Kobold (Axe)<br>10 Kobold (Hammer)<br>5 Kobold (Morning Star)<br>1 Kobold Leader</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 34</td> | |||
<td>20 Flame Skull<br>10 Giant Whisper<br>10 Whisper</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 35</td> | |||
<td>10 Freezer<br>10 Heater<br>10 Permeter<br>10 Assaulter<br>10 Solider<br>1 Turtle General</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 36</td> | |||
<td>30 Anolian<br>10 Alligator<br>10 Grove</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 37</td> | |||
<td>30 Alarm<br>10 Clock<br>10 Tower Keeper</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 38</td> | |||
<td>25 Deathword<br>25 Rideword</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 39</td> | |||
<td>10 Evil Nymph<br>10 Mao Guai<br>10 Zhu Po Long<br>10 Taoist Hermit<br>5 Jing Guai</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 40</td> | |||
<td>10 Miyabi Doll<br>10 Shinobi<br>10 Tengu<br>5 Firelock Soldier<br>5 Karakasa<br>1 Samurai Specter</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 41</td> | |||
<td>50 Kraben</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 42</td> | |||
<td>20 Sleeper<br>10 Mi Gao<br>10 Sting<br>5 Hode<br>5 Sandman</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 43</td> | |||
<td>40 Side Winder<br>10 Medusa<br>5 Anacondaq<br>5 Snake</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 44</td> | |||
<td>20 Bapho Jr.<br>20 Hatii Babe<br>10 Baby Desert Wolf<br>10 Savage Babe<br>1 Baby Orc</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 45</td> | |||
<td>15 Mummy<br>15 Ancient Mummy<br>15 Verit<br>1 Osiris</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 46</td> | |||
<td>20 Beholder<br>20 Seeker</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 47</td> | |||
<td>20 Deleter (Sky)<br>10 Deleter (Earth)<br>10 Petite (Sky)<br>10 Petite (Earth)</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 48</td> | |||
<td>10 Ancient Mimic<br>10 Ancient Mummy<br>10 Ancient Worm</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 49</td> | |||
<td>20 Grizzly<br>7 Leib Olmai<br>5 Bigfoot<br>5 Sasquatch<br>5 Zipper Bear</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 50</td> | |||
<td>10 Anubis<br>10 Matyr<br>10 Marduk<br>1 Amon Ra<br>1 Pharaoh</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 51</td> | |||
<td>20 Diabolic<br>20 Mini Demon<br>10 Deviruchi</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 52</td> | |||
<td>20 Harpy<br>10 Blood Butterfly<br>10 Gargoyle<br>10 Grand Peco<br>5 Hill Wind<br>5 Hill Wind (Spear)</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 53</td> | |||
<td>30 Shinobi<br>25 Assaulter</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 54</td> | |||
<td>10 Chepet<br>10 Marionette<br>10 Miyabi Doll</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 55</td> | |||
<td>25 Medusa<br>15 Isis<br>15 Sidewinder<br>1 Evil Snake Lord</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 56</td> | |||
<td>15 Ice Titan<br>10 Freezer<br>10 Gazeti<br>10 Hatii Babe<br>10 Snowier</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 57</td> | |||
<td>25 Metaling<br>5 Drops<br>5 Marin<br>5 Poporing<br>1 Mastering<br>1 Ghostring<br>1 Angeling<br>1 Deviling<br>1 Arc Angeling</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 58</td> | |||
<td>20 Phendark<br>10 Rybio<br>10 Zombie Prisoner<br>5 Injustice<br>5 Skel Prisoner</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 59</td> | |||
<td>30 Ancient Mimic<br>20 Mimic<br>10 Mystcase</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 60</td> | |||
<td>10 Egnigem Cenia<br>10 Errende Ebecee<br>10 Kavatch Icarus<br>10 Laurell Weinder<br>10 Whickebine Tres<br>10 Armeyer Dinze<br>1 Doppelganger<br>1 Egigem Cenia (Boss)</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 61</td> | |||
<td>10 Agav<br>10 Echio<br>10 Mobster<br>10 Pasana<br>5 Isilla<br>5 Vanberk</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 62</td> | |||
<td>35 Wanderer</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 63</td> | |||
<td>20 Ragged Zombie<br>10 Zombie Master<br>5 Orc Zombie<br>5 Zombie Prisoner<br>5 Zombie</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 64</td> | |||
<td>30 Ungoliant<br>2 Ancient Worm<br>2 Caterpillar<br>2 Creamy Fear<br>2 Giant Hornet<br>2 Killer Mantis</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 65</td> | |||
<td>20 Galion<br>1 Atroce</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 66</td> | |||
<td>20 Incubus<br>20 Aliot<br>10 Injustice</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 67</td> | |||
<td>10 Acidus (Blue)<br>10 Acidus (Gold)<br>10 Mutant Dragonoid<br>5 Deleter (Sky)<br>5 Petite (Sky)</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 68</td> | |||
<td>18 Stalactic Golem<br>10 Ice Titan<br>10 Lava Golem<br>5 Golem<br>5 Wooden Golem</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 69</td> | |||
<td>20 Dame of Sentinel<br>10 False Angel<br>10 Baroness of Retribution<br>10 Lady Solace<br>10 Mistress of Shelter</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 70</td> | |||
<td>20 Orc Baby<br>1 Orc Hero<br>1 Orc Lord</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 71</td> | |||
<td>20 Incubus<br>20 Nightmare Terror<br>20 Succubus<br>5 Nightmare</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 72</td> | |||
<td>10 Enchanted Peachtree<br>10 Errende Ebecee<br>10 Permitter<br>10 Margaretha Solin</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 73</td> | |||
<td>20 Loli Ruri<br>10 Aliza<br>10 Green Maiden<br>10 Succubus<br>5 Alice<br>5 Zealotus</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 74</td> | |||
<td>24 Dimik<br>24 Venatu<br>6 Archdam</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 75</td> | |||
<td>20 Bapho Jr<br>10 Dark Illusion<br>1 Dark Lord<br>1 Baphomet</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 76</td> | |||
<td>30 Abysmal Knight<br>20 Nightmare Terror<br>10 Nightmare</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 77</td> | |||
<td>30 Banshee<br>10 Evil Druid<br>10 Wind Ghost<br>10 Wraith Dead<br>10 Wraith</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 78</td> | |||
<td>20 Raydric<br>10 Bloody Knight<br>10 Dullahan<br>5 Sword Guardian<br>5 Abysmal Knight</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 79</td> | |||
<td>10 Ferus (Green)<br>10 Ferus (Red)<br>10 Hydrolancer<br>5 Deleter (Ground)<br>5 Petit (Ground)</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 80</td> | |||
<td>15 Necromancer<br>1 Fallen Bishop Hibram</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 81</td> | |||
<td>20 Mysteltainn<br>20 Ogretooth<br>20 Executioner</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 82</td> | |||
<td>10 Agav<br>10 Bloody Knight<br>10 Bloody Murderer<br>10 Injustice<br>10 Skogul</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 83</td> | |||
<td>10 Chimera<br>10 Dark Illusion<br>10 Gryphon<br>10 Skeggiold</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 84</td> | |||
<td>20 Dark Illusion<br>10 Incubus<br>10 Owl Baron<br>10 Owl Duke<br>10 Incubus<br>10 Succubus</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 85</td> | |||
<td>1 Ifrit</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 86</td> | |||
<td>10 Chimera<br>10 Gryphon<br>10 Hydrolancer<br>10 Majorous</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 87</td> | |||
<td>20 Kasa<br>15 Lava Golem<br>15 Salamander<br>10 Gajomart</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 88</td> | |||
<td>15 Anubis<br>15 Necromancer<br>10 Ancient Mummy<br>10 Khalitzburg<br>10 Wraith Dead</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 89</td> | |||
<td>6 Odium of Thanatos<br>6 Despero of Thanatos<br>6 Maero of Thanatos<br>6 Dolor of Thanatos</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 90</td> | |||
<td>10 Baroness of Retribution<br>10 Fake Angel<br>10 Lady Solace<br>1 Valkyrie Randgris</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 91</td> | |||
<td>30 Kavatch Icarus<br>10 Bow Guardian<br>10 Cecil Damon</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 92</td> | |||
<td>15 Kathryne Keyron<br>10 Elder<br>10 Laurell Weinder<br>10 Marduk<br>10 Wind Ghost</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 93</td> | |||
<td>15 Seyren Windsor<br>10 Abysmal Knight<br>10 Bloody Knight<br>10 Wanderer</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 94</td> | |||
<td>15 Sword Guardian<br>15 Bow Guardian</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 95</td> | |||
<td>30 Hunter Fly<br>5 Chonchon<br>5 Dragon Fly<br>5 Steel Chonchon<br>1 Beelzebub</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 96</td> | |||
<td>5 Valkyrie<br>5 Skeggiold (Brown)<br>5 Skeggiold (Blue)</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 97</td> | |||
<td>5 Morroc Shadow (Human)<br>5 Morroc Shadow (Golem)<br>5 Morroc Shadow (Angel)<br>5 Morroc Shadow (Spirit)</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 98</td> | |||
<td>2 Seyren Windsor<br>2 Eremes Guile<br>2 Howard Alt-Eisen<br>2 Margaretha Sorin<br>2 Cecil Damon<br>2 Kathryne Keyron</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 99</td> | |||
<td>2 Kathryne Keyron<br>2 Seyren Windsor<br>2 Margaretha Sorin<br>2 Eremes Guile<br>2 Howard Alt-Eisen<br>2 Cecil Damon<br>5 Morroc Shadow (Angel)<br>5 Morroc Shadow (Human)<br>5 Morroc Shadow (Golem)<br>5 Morroc Shadow (Ghost)<br>5 Valkyrie<br>10 Skeggiold (brown)<br>10 Skeggiold (Blue)<br>15 Seyren Windsor<br>10 Bloody Knight<br>10 Abysmal Knight<br>10 Wanderer<br>15 Sword Guardian<br>10 Bow Guardian<br>15 Kathryne Keyron<br>10 Elder<br>10 Laurell Weinder<br>10 Wind Ghost<br>10 Cecil Damon<br>10 Bow Guardian<br>30 Kavach Icarus<br>10 Baroness of Retribution<br>10 Lady Solace<br>10 Fake Angel</td> | |||
</tr> | |||
<tr> | |||
<td>Floor 100</td> | |||
<td>1 Entweihen Knothen<br>9 Thorn of Bone<br>7 Thorn of Magic<br>5 Thorn of Recovery<br>4 Thorn of Purity<br>2 Random Thorns</td> | |||
</tr> | |||
<tr> | |||
<td>Area Desconocida</td> | |||
<td>10 Anopheles<br>100 Orc Skeleton<br>60 Wind Ghost<br>40 Khalitzburg<br>1 Naght Sieger</td> | |||
</tr> | |||
</tbody> | |||
</table> | |||
</div> | |||
</html> | |||
</div> | </div> | ||
</div> | </div> |
Revisión actual - 11:06 18 jun 2025
Endless Tower
The Endless Tower is an official Ragnarok Online instance made up of 101 floors filled with enemies, challenges, and MVPs. The goal is to climb as high as you can with your party.
How to start the adventure?
- Go to Prontera (165,156) and talk to Captain Janssen.
- You must be at least base level 50.
- Follow the story to unlock the path to the tower.
- You will need 200,000 Zeny for each attempt after the first one.
Where is the entrance?
The tower is located on the map where Captain Janssen sends you. There you’ll find a stone that grants you entry to the tower once the instance is registered.
What are the requirements?
- You must be in a party of at least 2 players.
- Only the party leader can generate the instance.
- Cooldown time:
- 1 week before generating the tower again.
- 4 hours before re-entering an already generated tower.
General Mechanics
- You must defeat all enemies on each floor to proceed.
- Every 5 floors there is a main MVP.
- Progress continues up to floor 100.
- On floor 100, you will face a powerful final boss.
Rewards
- Considerable experience.
- Valuable items and exclusive MVP drops.
- Achievements and medals for reaching certain floors.
Cooldown and Purification
If you have already generated a tower, you won’t be able to create another for one week. You can remove the status using a Purification Stone if available on the map.
Story Summary
Captain Janssen tells you about a gigantic tower lost at sea where his crew vanished. He decides to return to give them peace, and you join him as his First Officer.
Tips
- Bring support items: resurrection, fly wings, and food.
- Organize your party well: tank, support, and damage roles.
- If you die, you can re-enter if the 4h reuse time hasn’t expired.
✨ The Endless Tower is one of Ragnarok Online's most iconic challenges. Climb all the way with your friends and prove your strength.
Enemy Table by Floor
Floor | Monsters |
---|---|
Floor 1 | 15 Metaling 5 Drops 5 Marin 5 Poporing 5 Poring 1 Mastering |
Floor 2 | 20 Desert Wolf 10 Baby Desert Wolf 1 Vagabond Wolf |
Floor 3 | 5 Archer Skeleton 5 Orc Skeleton 5 Pirate Skeleton 5 Soldier Skeleton 5 Skel Worker 5 Skeleton |
Floor 4 | 15 Argiope 5 Argos 5 Hornet 5 Mantis 5 Rocker 1 Vocal |
Floor 5 | 15 Female Thief Bug 15 Male Thief Bug 15 Thief Bug 5 Thiefbug Egg 1 Golden Thiefbug |
Floor 6 | 5 Dragon Egg 5 Pecopeco Egg 5 Pupa 5 Thiefbug Egg |
Floor 7 | 15 Anopheles 15 Drainlair 15 Explosion 15 Familiar |
Floor 8 | 15 Cruiser 15 Firelock Soldier |
Floor 9 | 15 Golem 15 Obsidian 10 Stapo |
Floor 10 | 25 Giant Hornet 20 Hornet 1 Mistress |
Floor 11 | 15 Dryad 15 Hermit Plant 15 Parasite 15 Rafflesia |
Floor 12 | 25 Demon Pungus 25 Punk |
Floor 13 | 15 Bongun 15 Yao Jun 10 Munak |
Floor 14 | 15 High Orc 10 Orc Archer 10 Orc Lady 5 Orc Baby 5 Orc Warrior |
Floor 15 | 15 Andre 15 Deniro 15 Pierre 5 Ant Egg 1 Phreeoni 1 Maya |
Floor 16 | 10 Archer Skeleton 10 Gargoyle 10 Orc Archer 10 Raydric Archer |
Floor 17 | 15 Strouf 10 Bapho Jr. 10 Merman 5 Hill Wind (Spear) |
Floor 18 | 25 Cramp 15 Tarou |
Floor 19 | 10 Deviace 10 Megalodon 10 Phen 10 Swordfish |
Floor 20 | 50 Pirate Skeleton 1 Drake |
Floor 21 | 10 Plasma (Purple) 10 Plasma (Yellow) 5 Plasma (Blue) 5 Plasma (Green) 5 Plasma (Red) |
Floor 22 | 15 Drosera 15 Flora 15 Hydra 15 Muscipular 15 Mandragora 15 Rafflesia |
Floor 23 | 15 Penomena 10 Marse 10 Obeaune 10 Swordfish 5 Hydra |
Floor 24 | 15 Carat 15 Joker 10 Jakk |
Floor 25 | 15 Cat o' Nine Tails 15 Ninetails 1 Moonlight Flower |
Floor 26 | 10 Enchanted Peach Tree 10 Gibbet 10 Stone Shooter 10 Wooden Golem 5 Elder Willow |
Floor 27 | 10 Goblin Archer 10 Goblin (Dagger) 5 Goblin (Axe) 5 Goblin (Flail) 5 Goblin (Hammer) 5 Goblin (Morning Star) |
Floor 28 | 30 Arclouse 15 Neraid 15 Pest 10 Kukre |
Floor 29 | 10 Dark Frame 10 Hylozoist 10 The Paper 10 Whisper 5 Lude 5 Quve |
Floor 30 | 30 Evil Nymph 1 White Lady |
Floor 31 | 20 Gig 15 Iron Fist 10 Argiope 5 Scorpion |
Floor 32 | 10 Goblin Archer 10 Goblin (Dagger) 5 Goblin (Axe) 5 Goblin (Flail) 5 Goblin (Hammer) 5 Goblin (Morning Star) 1 Goblin Leader |
Floor 33 | 15 Kobold Archer 15 Kobold (Axe) 10 Kobold (Hammer) 5 Kobold (Morning Star) 1 Kobold Leader |
Floor 34 | 20 Flame Skull 10 Giant Whisper 10 Whisper |
Floor 35 | 10 Freezer 10 Heater 10 Permeter 10 Assaulter 10 Solider 1 Turtle General |
Floor 36 | 30 Anolian 10 Alligator 10 Grove |
Floor 37 | 30 Alarm 10 Clock 10 Tower Keeper |
Floor 38 | 25 Deathword 25 Rideword |
Floor 39 | 10 Evil Nymph 10 Mao Guai 10 Zhu Po Long 10 Taoist Hermit 5 Jing Guai |
Floor 40 | 10 Miyabi Doll 10 Shinobi 10 Tengu 5 Firelock Soldier 5 Karakasa 1 Samurai Specter |
Floor 41 | 50 Kraben |
Floor 42 | 20 Sleeper 10 Mi Gao 10 Sting 5 Hode 5 Sandman |
Floor 43 | 40 Side Winder 10 Medusa 5 Anacondaq 5 Snake |
Floor 44 | 20 Bapho Jr. 20 Hatii Babe 10 Baby Desert Wolf 10 Savage Babe 1 Baby Orc |
Floor 45 | 15 Mummy 15 Ancient Mummy 15 Verit 1 Osiris |
Floor 46 | 20 Beholder 20 Seeker |
Floor 47 | 20 Deleter (Sky) 10 Deleter (Earth) 10 Petite (Sky) 10 Petite (Earth) |
Floor 48 | 10 Ancient Mimic 10 Ancient Mummy 10 Ancient Worm |
