


Articulos (Items)
7502 records found in 151 pages. Showing results 1-50.
Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5798 | Cheer Scarf3 | Weapon | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1617 | Survivor's Rod | Armor | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 1 | 0 | Si | No | No | |
9218 | Beldum Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2708 | Chinese Handicraft | Weapon | Accessories | 0 | 0 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
40761 | Gold Aegis Wings | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2127 | Secular Mission | Weapon - One-Handed Spear | Shield | 20 | 10 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5420 | Mask Of Ifrit | Weapon | Upper/Mid/Lower Headgear | 0 | 0 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
1367 | Slaughter | Armor | Two-Handed | 20 | 10 | 250 | 120 | 0 | 1 | 0 | Si | No | No | |
5001 | Headset | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 3 | 0 | 0 | Si | No | No | |
40427 | Plusle_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31155 | Hello Kitty Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2417 | Fricco's Shoes | Weapon | Footgear | 30,000 | 15,000 | 50 | 0 | 3 | 0 | 0 | Si | No | No | |
41014 | Coppola Pink | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5228 | Gray Deviruchi Hat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 2 | 0 | 0 | Si | No | No | |
9250 | Lugia Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2740 | Rusty Coin | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
45307 | Pikachu Capitan | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2219 | Flu Mask | Weapon - Mace | Lower Headgear | 300 | 150 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
40004 | Blade Wing | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1409 | Pike | Armor | Weapon | 3,450 | 1,725 | 100 | 60 | 0 | 3 | 0 | Si | No | No | |
5033 | Raccoon Hat | Weapon | Upper Headgear | 20 | 10 | 90 | 0 | 3 | 0 | 0 | Si | No | No | |
40507 | Ticket VIP | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31187 | Chain Lock Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13158 | Butcher | Armor | Two-Handed | 130,000 | 65,000 | 250 | 75 | 0 | 9 | 0 | Si | No | No | |
2449 | Variant Shoes | Weapon | Footgear | 20 | 10 | 50 | 0 | 3 | 0 | 0 | Si | No | No | |
41046 | Kobold Archer Cap | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1734 | Orc Archer Bow | Armor | Two-Handed | 20 | 10 | 160 | 120 | 0 | 5 | 0 | Si | No | No | |
5260 | Cookie Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 0 | Si | No | No | |
9284 | Vaporeon Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2774 | Glorious Popularized Ring | Weapon | Accessories | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
30012 | True Cyan Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2252 | Wizard Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 4 | 0 | 0 | Si | No | No | |
40054 | Cyan Ashura Fairy Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5498 | Wandering Wolf Helm | Weapon | Upper/Mid Headgear | 20 | 10 | 60 | 0 | 5 | 0 | 0 | No | No | No | |
1459 | Partizan | Armor | Two-Handed | 27,000 | 13,500 | 200 | 124 | 0 | 3 | 0 | Si | No | No | |
5066 | Succubus Horn | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 4 | 0 | 0 | Si | No | No | |
31219 | Trigger Symbol Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
41078 | Spider Wings | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20048 | Purple Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
5292 | Dragon Skull | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
40601 | Ticket Montura | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2819 | Swordsman Manual | Weapon | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
31027 | Rock Down Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2284 | Antlers | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 4 | 0 | 0 | Si | No | No | |
40086 | Green Majestic Goat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1503 | Club | Armor | Weapon | 120 | 60 | 70 | 23 | 0 | 1 | 0 | Si | No | No | |
5099 | Neko Mimi | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Si | No | No | |
31251 | New HellInferno Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2610 | Gold Ring | Weapon | Accessories | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
18210 | Norse Rod | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online