Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

7502 records found in 151 pages. Showing results 1-50.

Item ID Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
2108 Mirror Shield Weapon - One-Handed Spear Shield 60,000 30,000 100 0 4 0 1 Si No No
5225 Parade Hat Weapon Upper Headgear 20 10 20 0 2 0 1 Si No No
20085 Gold Majestic Goat Weapon Upper Headgear 20 10 80 0 5 0 0 Si No No
1614 Wand of Occult Armor Weapon 20 10 70 75 0 1 0 Si No No
2397 Incredible Event Resignation Coat Weapon Armor 10 5 90 0 2 0 0 Si No No
5450 Solar Hat Weapon Upper Headgear 20 10 100 0 0 0 0 Si No No
2124 Thorny Buckler Weapon - One-Handed Sword Shield 20 10 100 0 5 0 1 Si No No
5241 Blue Mage Hat Weapon Upper Headgear 20 10 30 0 1 0 0 Si No No
20101 Green Valkyrja Helm Weapon Upper Headgear 100,000 50,000 100 0 5 0 1 Si No No
1630 Release of Wish Armor Weapon 20 10 50 30 0 1 0 Si No No
5030 Panda Hat Weapon Upper Headgear 20 10 80 0 3 0 0 Si No No
5477 Brazilian Flag Hat Weapon Upper Headgear 20 10 10 0 1 0 1 Si No No
1364 Great Axe Armor Two-Handed 20 10 180 187 0 1 0 Si No No
2199 Ahura Mazdah Weapon Shield 1 0 1 0 100 0 0 Si No No
5257 Soul Ring Weapon Upper Headgear 20 10 30 0 2 0 0 Si No No
1646 La'cryma Stick Armor Weapon 20 10 50 30 0 1 2 Si No No
2430 Iron Boots Weapon Footgear 0 0 80 0 5 0 0 Si No No
5495 Power Of Thor Weapon Upper Headgear 20 10 10 0 6 0 1 Si No No
1380 Brave Insane Battle Axe Armor Two-Handed 20 10 0 200 0 1 0 Si No No
2216 Biretta Weapon - Bow Upper Headgear 9,000 4,500 10 0 4 0 0 Si No No
5273 Happy Wig Weapon Upper/Mid Headgear 20 10 10 0 1 0 0 Si No No
1112 Rapier Armor Weapon 10,000 5,000 50 70 0 1 0 Si No No
1714 Gakkung Bow Armor Two-Handed 42,000 21,000 110 100 0 5 1 Si No No
2446 Glorious Mass-Production Shoes Weapon Footgear 20 10 0 0 0 0 0 Si No No
5063 Giant Band Aid Weapon Upper Headgear 20 10 10 0 1 0 0 Si No No
5511 Samambaia Weapon Upper/Mid Headgear 20 10 20 0 5 0 1 Si No No
1406 Spear Armor Weapon 1,700 850 85 44 0 3 0 Si No No
2232 Circlet Weapon - Rifle Upper Headgear 7,500 3,750 30 0 3 0 0 Si No No
1128 Haedonggum Armor Weapon 50,000 25,000 90 120 0 1 2 Si No No
1731 Frozen Bow Armor Two-Handed 20 10 140 100 0 5 1 Si No No
2512 Novice Manteau Weapon Garment 50,000 25,000 50 0 2 0 1 Si No No
5079 X Hairpin Weapon Upper Headgear 20 10 10 0 1 0 0 Si No No
5527 Lunatic Hat Weapon Upper Headgear 20 10 30 0 2 0 0 Si No No
1422 Hunting Spear Armor Weapon 20 10 420 180 0 3 1 Si No No
2249 Coronet Weapon Upper Headgear 20 10 30 0 3 0 0 Si No No
1144 Sashimi Armor Weapon 20 10 140 75 0 1 0 Si No No
2528 Wool Scarf Weapon Garment 20 10 50 0 3 0 1 Si No No
5545 Aries Diadem Weapon Upper Headgear 20 10 40 0 3 0 0 Si No No
1456 Glaive Armor Two-Handed 20,000 10,000 120 104 0 3 0 Si No No
5321 Bandana Merah Putih Weapon Upper Headgear 20 10 50 0 2 0 0 Si No No
1161 Balmung Armor Two-Handed 20 10 100 250 0 1 0 Si No No
2544 Leather of Tendrilion Weapon Garment 20 10 30 0 3 0 1 Si No No
5112 Super Novice Hat Weapon Upper Headgear 8,500 4,250 40 0 4 0 0 Si No No
1472 Soul Staff Armor Two-Handed 20 10 140 25 0 1 0 Si No No
5337 Party Recruiter Hat Weapon Upper Headgear 0 0 0 0 2 0 0 Si No No
13011 Asura Armor Weapon 3,000 1,500 60 50 0 1 3 Si No No
1811 Finger Armor Weapon 58,000 29,000 50 97 0 1 1 Si No No
5128 Goibne's Helm Weapon Upper Headgear 30,000 15,000 50 0 5 0 0 Si No No
5582 Cancer Crown Weapon Upper Headgear 20 10 30 0 3 0 0 Si No No
1488 Ahlspiess Armor Two-Handed 20 10 0 135 0 3 0 Si No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Copyright (C) 2025 Oroza Ragnarok Online