Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

7502 records found in 151 pages. Showing results 1-50.

Item ID Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
2784 Christmas Musicbox Weapon Accessories 20 10 10 0 0 0 0 No No No
6267 Key Of Illusion Etc None 0 0 0 0 0 0 0 No No No
7282 3rd Quiz Entry Etc None 0 0 1 0 0 0 0 No No No
12763 Bubble Gum Red Usable None 20 10 1 0 0 0 0 No No No
2262 Clown Nose Weapon Lower Headgear 20 10 10 0 0 0 0 No No No
40064 Green Evolved Majestic Goat Healing None 0 0 0 0 0 0 0 No No No
5508 Shark Hat Weapon Upper Headgear 20 10 50 0 3 0 0 Si No No
12227 Examination 2 Healing None 20 10 5 0 0 0 0 No No No
1469 Longinus's Spear Armor Two-Handed 20 10 250 180 0 3 0 Si No No
40409 Kingdra_Pokeball Healing None 0 0 0 0 0 0 0 No No No
14300 Mask Of Ifrit Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
5076 Beanie Weapon Upper Headgear 20 10 35 0 2 0 0 Si No No
9003 Poporing Egg Pet Egg None 20 10 0 0 0 0 0 No No No
963 Sharp Scale Etc None 250 125 1 0 0 0 0 No No No
31137 Flashy Aura Effect Healing None 0 0 0 0 0 0 0 No No No
13855 Blue Butterfly Wing 5 Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
4197 Mastering Card Card Garment 20 10 1 0 0 0 0 No No No
7093 Cogwheel Etc None 1,512 756 1 0 0 0 0 No No No
7507 Solid Iron Piece Etc None 842 421 1 0 0 0 0 No No No
13262 Melon Bomb Ammo Arrow 100 50 0.1 0 0 0 0 No No No
2541 Asprika Weapon Garment 20 10 40 0 5 0 0 No No No
41088 Haunted Spinebearer Hat Healing None 0 0 0 0 0 0 0 No No No
6074 Bazett's Order Etc None 0 0 0 0 0 0 0 No No No
12451 F WOB Rune Usable None 0 0 1 0 0 0 0 No No No
1808 Fist Armor Weapon 53,000 26,500 65 115 0 1 1 Si No No
20058 Red Ashura Fairy Hat Armor Upper Headgear 0 0 0 0 0 0 1 No No No
5302 Flower Lily Weapon Upper Headgear 0 0 10 0 1 0 0 Si No No
12032 Box of Storms Delay Consume None 1,000 500 20 0 0 0 0 No No No
1190 Claymore Armor Two-Handed 0 0 0 220 0 1 0 No No No
9232 Espeon Pokeball Healing None 0 0 0 0 0 0 0 No No No
14095 Neko Mimi Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
4421 Drosera Card Card Weapon 20 10 1 0 0 0 0 No No No
7805 Brown Jenoss's Family Ring Etc None 0 0 1 0 0 0 0 No No No
615 Oridecon Hammer Usable None 5,000 2,500 40 0 0 0 0 No No No
45288 Baby Bulbasaur Healing None 0 0 0 0 0 0 0 No No No
13661 Refined Grand Circlet Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
4005 Santa Poring Card Card Weapon 20 10 1 0 0 0 0 No No No
6299 Worn Cloth Piece Etc None 20 10 0 0 0 0 0 No No No
7314 The Sign Etc None 2 1 0 0 0 0 0 No No No
12920 Enriched Elunium Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
2294 Stellar Weapon Upper Headgear 20 10 10 0 1 0 0 Si No No
40096 Purple Noble Hat Healing None 0 0 0 0 0 0 0 No No No
5542 Freyja SCirclet60 Weapon - Rifle Upper Headgear 20 10 70 0 8 0 0 No No No
12259 Miracle Tonic Usable None 0 0 0 0 0 0 0 No No No
1513 Morning Star Armor Weapon 41,000 20,500 150 110 0 1 1 Si No No
40441 Togepi_Pokeball Healing None 0 0 0 0 0 0 0 No No No
14509 Light Concentration Potion Usable None 800 400 2 0 0 0 0 No No No
5109 Red Bonnet Weapon Upper Headgear 20 10 40 0 2 0 0 Si No No
9035 Red Deleter Egg Pet Egg None 20 10 0 0 0 0 0 No No No
996 Rough Wind Etc None 3,000 1,500 30 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Copyright (C) 2025 Oroza Ragnarok Online