Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

7502 records found in 151 pages. Showing results 2701-2750.

Item ID ▼ Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12371 Magical Lithography Usable None 20 10 5 0 0 0 0 No No No
12370 Girl's Naivety Usable None 0 0 0 0 0 0 0 No No No
12369 Oilpalm Coconut Usable None 20 10 5 0 0 0 0 No No No
12368 Splendid Mirror Usable None 20 10 5 0 0 0 0 No No No
12367 Luxury Whisky Bottle Usable None 20 10 5 0 0 0 0 No No No
12366 Girl's Doll Usable None 20 10 5 0 0 0 0 No No No
12365 Charming Lotus Usable None 20 10 5 0 0 0 0 No No No
12364 Staff Of Leader Usable None 20 10 5 0 0 0 0 No No No
12363 Fit Pipe Usable None 0 0 0 0 0 0 0 No No No
12362 Kuloren Usable None 20 10 5 0 0 0 0 No No No
12361 Delicious Shaved Ice Usable None 0 0 0 0 0 0 0 No No No
12360 Very Red Juice Usable None 20 10 5 0 0 0 0 No No No
12359 Very Soft Plant Usable None 20 10 5 0 0 0 0 No No No
12358 Fan Of Wind Usable None 20 10 5 0 0 0 0 No No No
12357 Shiny Wing Gown Usable None 20 10 5 0 0 0 0 No No No
12356 Louise Costume Box Usable None 2 1 10 0 0 0 0 No No No
12355 Xmas Gift Usable None 2 1 10 0 0 0 0 No No No
12354 Buche De Noel Usable None 2 1 5 0 0 0 0 No No No
12353 Small Bottle Usable None 800 400 1 0 0 0 0 No No No
12352 Dungeon Teleport Scroll 3 Usable None 0 0 1 0 0 0 0 No No No
12351 Scream Megaphone Delay Consume None 20 10 5 0 0 0 0 No No No
12350 Angeling Potion Delay Consume None 20 10 10 0 0 0 0 No No No
12349 Cornus' Tears Usable None 0 0 5 0 0 0 0 No No No
12348 Manuk's Faith Usable None 0 0 5 0 0 0 0 No No No
12347 Acorn Jelly Usable None 11 5 0 0 0 0 0 No No No
12346 Unripe Acorn Usable None 0 0 0 0 0 0 0 No No No
12345 Luciola's Honey Jam Usable None 0 0 5 0 0 0 0 No No No
12344 Pinguicula's Fruit Jam Usable None 0 0 5 0 0 0 0 No No No
12343 Manuk's Courage Usable None 0 0 5 0 0 0 0 No No No
12342 Manuk's Opportunity Usable None 0 0 5 0 0 0 0 No No No
12341 Special Alloy Trap Box Usable None 30,000 15,000 1 0 0 0 0 No No No
12340 Chewy Rice Powder Usable None 0 0 1 0 0 0 0 No No No
12339 Treasure Edition Box Usable None 0 0 1 0 0 0 0 No No No
12338 Grilled Corn Usable None 100 50 10 0 0 0 0 No No No
12337 Grilled Sausages Healing None 300 150 20 0 0 0 0 No No No
12336 Grilled Mushroom Healing None 500 250 30 0 0 0 0 No No No
12335 Grilled Delicious Skewer Healing None 1,000 500 35 0 0 0 0 No No No
12334 Treasure Edition Helm Box Usable None 0 0 1 0 0 0 0 No No No
12333 Ancilla Usable None 0 0 1 0 0 0 0 No No No
12332 Fruit Juice Healing None 0 0 1 0 0 0 0 No No No
12331 Ginseng Healing None 0 0 1 0 0 0 0 No No No
12330 Summon Female GameMaster Scroll Usable None 0 0 1 0 0 0 0 No No No
12329 Summon Male GameMaster Scroll Usable None 0 0 1 0 0 0 0 No No No
12328 Charm Of Happiness Usable None 1,800 900 10 0 0 0 0 No No No
12327 Charm Of Luck Usable None 1,000 500 5 0 0 0 0 No No No
12326 Large Firecracker Usable None 2 1 2 0 0 0 0 No No No
12325 Novice Magnifier Delay Consume None 0 0 0 0 0 0 0 No No No
12324 Novice Butterfly Wing Delay Consume None 0 0 0 0 0 0 0 No No No
12323 Novice Fly Wing Delay Consume None 0 0 0 0 0 0 0 No No No
12322 Chocolate Pie Healing None 0 0 5 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next
Copyright (C) 2025 Oroza Ragnarok Online