


Items for Sale - Oroza RO
77 records found in 2 pages. Showing results 51-77.
Seller: Comprame ese
Payment Type: Puntos de Donacion
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Puntos de Donacion] Trades => Zephy / Aisen
Comprame ese
prontera 104, 55
Howard Alt-Eisen Card
S/C
S/C
S/C
S/C
150 Puntos
2
[Puntos de Donacion] Trades => Zephy / Aisen
Comprame ese
prontera 104, 55
Mantis Card
S/C
S/C
S/C
S/C
50 Puntos
7
[Puntos de Donacion] Trades => Zephy / Aisen
Comprame ese
prontera 104, 55
Byorgue Card
S/C
S/C
S/C
S/C
10 000 Puntos
1
Seller: Ofertas
Payment Type: Zeny
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Zeny] Equip Variado
Ofertas
prontera 104, 68
Katar of Frozen Icicle
VIT +2
S/C
S/C
S/C
S/C
2 500 000 Zeny
1
[Zeny] Equip Variado
Ofertas
prontera 104, 68
Ring
[1]
Resistencia magica a monstruos Ghost +1%
S/C
S/C
S/C
S/C
5 000 000 Zeny
1
[Zeny] Equip Variado
Ofertas
prontera 104, 68
Hatii Claw
[1]
MATK +2% contra monstruo Fuego
S/C
S/C
S/C
S/C
800 000 Zeny
1
[Zeny] Equip Variado
Ofertas
prontera 104, 68
Lord's Clothes
[1]
ATK +1% contra monstruo Tierra
S/C
S/C
S/C
S/C
2 500 000 Zeny
1
[Zeny] Equip Variado
Ofertas
prontera 104, 68
Ring
[1]
Resistencia magica a monstruos Undead +2%
S/C
S/C
S/C
S/C
5 000 000 Zeny
1
Seller: pokemart
Payment Type: Zeny
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Zeny] Pokebolas
pokemart
prontera 104, 66
Fearow_Pokeball
S/C
S/C
S/C
S/C
3 000 000 Zeny
2
[Zeny] Pokebolas
pokemart
prontera 104, 66
Gyarados_Pokeball
S/C
S/C
S/C
S/C
3 000 000 Zeny
2
[Zeny] Pokebolas
pokemart
prontera 104, 66
Marshtomp_Pokeball
S/C
S/C
S/C
S/C
3 000 000 Zeny
2
[Zeny] Pokebolas
pokemart
prontera 104, 66
Shelgon_Pokeball
S/C
S/C
S/C
S/C
3 000 000 Zeny
2
[Zeny] Pokebolas
pokemart
prontera 104, 66
Gloom_Pokeball
S/C
S/C
S/C
S/C
3 000 000 Zeny
2
[Zeny] Pokebolas
pokemart
prontera 104, 66
Lairon_Pokeball
S/C
S/C
S/C
S/C
3 000 000 Zeny
2
[Zeny] Pokebolas
pokemart
prontera 104, 66
Pidgeotto_Pokeball
S/C
S/C
S/C
S/C
3 000 000 Zeny
2
Seller: vendiending
Payment Type: Zeny
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Zeny] Random Option y Refine
vendiending
prontera 104, 58
Scalpel
[3]
MATK +1% contra monstruo Viento
ATK +5% contra monstruo Plant
S/C
S/C
S/C
S/C
1 000 000 Zeny
1
[Zeny] Random Option y Refine
vendiending
prontera 104, 58
Rod
[4]
INT +1
S/C
S/C
S/C
S/C
4 500 000 Zeny
1
[Zeny] Random Option y Refine
vendiending
prontera 104, 58
Scalpel
[3]
Resistencia a monstruos Ghost +2%
S/C
S/C
S/C
S/C
1 000 000 Zeny
1
[Zeny] Random Option y Refine
vendiending
prontera 104, 58
Scalpel
[3]
Resistencia magica a monstruos Tierra +1%
S/C
S/C
S/C
S/C
1 000 000 Zeny
1
[Zeny] Random Option y Refine
vendiending
prontera 104, 58
Scalpel
[3]
Resistencia a monstruos Undead +1%
S/C
S/C
S/C
S/C
1 000 000 Zeny
1
[Zeny] Random Option y Refine
vendiending
prontera 104, 58
Scalpel
[3]
Resistencia magica a monstruos Shadow +1%
S/C
S/C
S/C
S/C
1 000 000 Zeny
1
[Zeny] Random Option y Refine
vendiending
prontera 104, 58
Rod
[4]
DEX +1
S/C
S/C
S/C
S/C
5 000 000 Zeny
1
[Zeny] Random Option y Refine
vendiending
prontera 104, 58
Scalpel
[3]
Resistencia a monstruos Tierra +1%
S/C
S/C
S/C
S/C
1 000 000 Zeny
1
[Zeny] Random Option y Refine
vendiending
prontera 104, 58
Rod
[4]
Resistencia magica a monstruos Agua +2%
Max HP +1459
S/C
S/C
S/C
S/C
3 000 000 Zeny
1
[Zeny] Random Option y Refine
vendiending
prontera 104, 58
Scalpel
[3]
Resistencia magica a monstruos Shadow +2%
S/C
S/C
S/C
S/C
1 000 000 Zeny
1
[Zeny] Random Option y Refine
vendiending
prontera 104, 58
Scalpel
[3]
Resistencia a elemeto Veneno +1%
ATK +1%
Max SP +2%
S/C
S/C
S/C
S/C
1 000 000 Zeny
1
[Zeny] Random Option y Refine
vendiending
prontera 104, 58
Scalpel
[3]
Resistencia magica a monstruos Fuego +1%
S/C
S/C
S/C
S/C
1 000 000 Zeny
1
77 records found in 2 pages. Showing results 51-77.
Seller: Comprame ese
Payment Type: Puntos de Donacion
Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[Puntos de Donacion] Trades => Zephy / Aisen | Comprame ese | prontera 104, 55 | Howard Alt-Eisen Card | S/C | S/C | S/C | S/C | 150 Puntos | 2 | |||
[Puntos de Donacion] Trades => Zephy / Aisen | Comprame ese | prontera 104, 55 | Mantis Card | S/C | S/C | S/C | S/C | 50 Puntos | 7 | |||
[Puntos de Donacion] Trades => Zephy / Aisen | Comprame ese | prontera 104, 55 | Byorgue Card | S/C | S/C | S/C | S/C | 10 000 Puntos | 1 |
Seller: Ofertas
Payment Type: Zeny
Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[Zeny] Equip Variado | Ofertas | prontera 104, 68 | Katar of Frozen Icicle | VIT +2 | S/C | S/C | S/C | S/C | 2 500 000 Zeny | 1 | ||
[Zeny] Equip Variado | Ofertas | prontera 104, 68 | Ring [1] | Resistencia magica a monstruos Ghost +1% | S/C | S/C | S/C | S/C | 5 000 000 Zeny | 1 | ||
[Zeny] Equip Variado | Ofertas | prontera 104, 68 | Hatii Claw [1] | MATK +2% contra monstruo Fuego | S/C | S/C | S/C | S/C | 800 000 Zeny | 1 | ||
[Zeny] Equip Variado | Ofertas | prontera 104, 68 | Lord's Clothes [1] | ATK +1% contra monstruo Tierra | S/C | S/C | S/C | S/C | 2 500 000 Zeny | 1 | ||
[Zeny] Equip Variado | Ofertas | prontera 104, 68 | Ring [1] | Resistencia magica a monstruos Undead +2% | S/C | S/C | S/C | S/C | 5 000 000 Zeny | 1 |
Seller: pokemart
Payment Type: Zeny
Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[Zeny] Pokebolas | pokemart | prontera 104, 66 | Fearow_Pokeball | S/C | S/C | S/C | S/C | 3 000 000 Zeny | 2 | |||
[Zeny] Pokebolas | pokemart | prontera 104, 66 | Gyarados_Pokeball | S/C | S/C | S/C | S/C | 3 000 000 Zeny | 2 | |||
[Zeny] Pokebolas | pokemart | prontera 104, 66 | Marshtomp_Pokeball | S/C | S/C | S/C | S/C | 3 000 000 Zeny | 2 | |||
[Zeny] Pokebolas | pokemart | prontera 104, 66 | Shelgon_Pokeball | S/C | S/C | S/C | S/C | 3 000 000 Zeny | 2 | |||
[Zeny] Pokebolas | pokemart | prontera 104, 66 | Gloom_Pokeball | S/C | S/C | S/C | S/C | 3 000 000 Zeny | 2 | |||
[Zeny] Pokebolas | pokemart | prontera 104, 66 | Lairon_Pokeball | S/C | S/C | S/C | S/C | 3 000 000 Zeny | 2 | |||
[Zeny] Pokebolas | pokemart | prontera 104, 66 | Pidgeotto_Pokeball | S/C | S/C | S/C | S/C | 3 000 000 Zeny | 2 |
Seller: vendiending
Payment Type: Zeny
Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[Zeny] Random Option y Refine | vendiending | prontera 104, 58 | Scalpel [3] | MATK +1% contra monstruo Viento | ATK +5% contra monstruo Plant | S/C | S/C | S/C | S/C | 1 000 000 Zeny | 1 | |
[Zeny] Random Option y Refine | vendiending | prontera 104, 58 | Rod [4] | INT +1 | S/C | S/C | S/C | S/C | 4 500 000 Zeny | 1 | ||
[Zeny] Random Option y Refine | vendiending | prontera 104, 58 | Scalpel [3] | Resistencia a monstruos Ghost +2% | S/C | S/C | S/C | S/C | 1 000 000 Zeny | 1 | ||
[Zeny] Random Option y Refine | vendiending | prontera 104, 58 | Scalpel [3] | Resistencia magica a monstruos Tierra +1% | S/C | S/C | S/C | S/C | 1 000 000 Zeny | 1 | ||
[Zeny] Random Option y Refine | vendiending | prontera 104, 58 | Scalpel [3] | Resistencia a monstruos Undead +1% | S/C | S/C | S/C | S/C | 1 000 000 Zeny | 1 | ||
[Zeny] Random Option y Refine | vendiending | prontera 104, 58 | Scalpel [3] | Resistencia magica a monstruos Shadow +1% | S/C | S/C | S/C | S/C | 1 000 000 Zeny | 1 | ||
[Zeny] Random Option y Refine | vendiending | prontera 104, 58 | Rod [4] | DEX +1 | S/C | S/C | S/C | S/C | 5 000 000 Zeny | 1 | ||
[Zeny] Random Option y Refine | vendiending | prontera 104, 58 | Scalpel [3] | Resistencia a monstruos Tierra +1% | S/C | S/C | S/C | S/C | 1 000 000 Zeny | 1 | ||
[Zeny] Random Option y Refine | vendiending | prontera 104, 58 | Rod [4] | Resistencia magica a monstruos Agua +2% | Max HP +1459 | S/C | S/C | S/C | S/C | 3 000 000 Zeny | 1 | |
[Zeny] Random Option y Refine | vendiending | prontera 104, 58 | Scalpel [3] | Resistencia magica a monstruos Shadow +2% | S/C | S/C | S/C | S/C | 1 000 000 Zeny | 1 | ||
[Zeny] Random Option y Refine | vendiending | prontera 104, 58 | Scalpel [3] | Resistencia a elemeto Veneno +1% | ATK +1% | Max SP +2% | S/C | S/C | S/C | S/C | 1 000 000 Zeny | 1 |
[Zeny] Random Option y Refine | vendiending | prontera 104, 58 | Scalpel [3] | Resistencia magica a monstruos Fuego +1% | S/C | S/C | S/C | S/C | 1 000 000 Zeny | 1 |
Copyright (C) 2025 Oroza Ragnarok Online